Elite Racing Systems
 

Home

ERS Event Calendar


Sponsor:
Myron Corporation, Park Avenue, BMW, Park Avenue Acura, Park Avenue Lotus, Stepan Co., Shoprite of Rochelle Park/Paramus/Englewood, Sorce Companies, VanGuard Construction ans Advance Data Systems.

 14th Annual Maywood 5k Run

To Benefit the Maywood Rotary Charitable Fund.

 All finishers in order

 Distance:  3.1 Miles, 5.0 Kilometers
 Date/Time:  May 19, 2007, 9:00 am
 Location:  Memorial Park at Grand Ave., & Fairmount Ave., Maywood, NJ
 Weather:  Cloudy 45 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Overall by Place ( AG=age graded)
                        AG  
    Overall Gender Age Finish Pace/ AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Joannidis Nickolas M37 23 Fair Lawn NJ 1 1 1 18:22.9 5:56 17:45.6 1 72.60%
Cano Sergio M43 2 Union City NJ 2 2 1 18:52.4 6:06 17:26.3 2 74.00%
McDonald Tom M39 128 Fair Lawn NJ 3 3 2 18:55.8 6:07 18:01.4 3 71.50%
Bullis George M45 149 Saddle Brook NJ 4 4 2 19:09.6 6:11 17:26.0 4 74.00%
Alievi Todd M41 58 Maywood NJ 5 5 3 20:03.8 6:29 18:49.2 5 68.50%
Jaworowski Eric M47 34 Paramus NJ 6 6 4 20:16.4 6:33 18:09.7 6 71.00%
Jaworowski Joy F45 35 Jersey City NJ 7 1 1 20:27.1 6:36 18:57.1 1 78.00%
Koppinger Joe M16 99 Maywood NJ 8 7 1 20:28.7 6:37 19:17.3 7 66.90%
Lapietra J F34 166 Rochelle Park NJ 9 2 1 20:41.3 6:41 20:32.4 2 72.00%
Anzevino Tom M52 1 Maywood NJ 10 8 1 20:49.7 6:44 17:55.5 8 71.90%
Glover Kevin M52 127 New York NY 11 9 2 20:59.3 6:47 18:03.8 9 71.30%
Hansen Bob M60 152 Carlstadt NJ 12 10 1 21:15.6 6:52 17:05.9 10 75.40%
McNerney Dennis M40 132 Hohokus NJ 13 11 5 21:17.8 6:53 20:07.6 11 64.10%
Penaloza Walter M32 150 Littel Ferry NJ 14 12 3 21:29.2 6:56 21:19.2 12 60.50%
Vandeweert Joseph M31 154 Maywood NJ 15 13 4 21:35.7 6:58 21:29.5 13 60.00%
Neubauer John M46 174 Hackensack NJ 16 14 6 21:43.3 7:01 19:36.6 14 65.70%
Antonietti Samantha F17 162 Maywood NJ 17 3 1 21:50.1 7:03 21:22.6 3 69.20%
Olivola Jim M50 134 Rutherford NJ 18 15 3 21:55.5 7:05 19:10.7 15 67.20%
Moles Michael M49 173 River Edge NJ 19 16 7 22:07.8 7:09 19:30.7 16 66.10%
Nemeczek Kurt M22 160 Maywood NJ 20 17 1 22:13.4 7:11 22:12.8 17 58.00%
Pekaar Darlene F22 94 Saddle Brook NJ 21 4 1 22:18.6 7:12 22:18.6 4 66.30%
Scully Mark M42 31 Rochelle Park NJ 22 18 8 22:22.8 7:14 20:50.1 18 61.80%
Ghazi Shada F29 196 Hackensack NJ 23 5 2 22:41.3 7:20 22:41.3 5 65.20%
Borsella Anthony M37 193 Saddle Brook NJ 24 19 5 22:41.7 7:20 21:55.7 19 58.80%
Jaworowski Peter M43 36 Fort Lee NJ 25 20 9 22:42.0 7:20 20:58.5 20 61.50%
Gregurovic John M31 29 Fairview NJ 26 21 6 22:46.6 7:21 22:40.1 21 56.90%
Donadio Nicholas M21 184 Maywood NJ 27 22 2 23:10.2 7:29 23:04.7 22 55.80%
Allegnetta Michael M43 104 Hackensack NJ 28 23 10 23:14.3 7:30 21:28.3 23 60.10%
Ruthman Charlet M60 121 Lodi NJ 29 24 2 23:19.8 7:32 18:45.8 24 68.70%
Frasse William M45 5 Park Ridge NJ 30 25 11 23:23.6 7:33 21:17.2 25 60.60%
Williams Eugene M15 32 Maywood NJ 31 26 2 23:43.5 7:40 21:59.0 26 58.60%
Bibe Bora F14 44 Maywood NJ 32 6 1 23:50.6 7:42 22:27.5 6 65.90%
Lynaugh Steve M58 140 Teaneck NJ 33 27 4 23:59.4 7:45 19:38.0 27 65.70%
Cullen John M39 147 Maywood NJ 34 28 7 24:07.3 7:47 22:57.9 28 56.10%
Saldana David M34 106 Oradell NJ 35 29 8 24:07.6 7:47 23:44.4 29 54.30%
Glasser Maurice M62 14 Fair Lawn NJ 36 30 3 24:12.2 7:49 19:07.5 30 67.40%
Janousek Robert M55 11 Hillsdale NJ 37 31 5 24:19.6 7:51 20:25.3 31 63.10%
Zimmerman John M33 138 Hackensack NJ 38 32 9 24:20.2 7:52 24:03.4 32 53.60%
Griece Josh M15 155 Montvale NJ 39 33 3 24:20.6 7:52 22:33.4 33 57.10%
Spellman Rayfield M34 25 Hackensack NJ 40 34 10 24:28.0 7:54 24:04.5 34 53.60%
Roskowinski Martha F15 204 Clifton NJ 41 7 2 24:41.0 7:58 23:34.4 7 62.70%
Heaney Kevin M57 206 Hackensack NJ 42 35 6 24:44.1 7:59 20:25.0 35 63.20%
Burns Joseph M32 141 Hackensack NJ 43 36 11 24:51.5 8:02 24:39.8 36 52.30%
Donadio Mark M48 185 Maywood NJ 44 37 12 24:56.2 8:03 22:09.8 37 58.20%
Chester Norman M53 7 Oradell NJ 45 38 7 25:04.0 8:06 21:23.8 38 60.30%
Inthisoco Champheng F53 8 Maywood NJ 46 8 1 25:08.4 8:07 21:10.1 8 69.90%
Frasse Colette F33 6 Park Ridge NJ 47 9 2 25:17.2 8:10 25:10.2 9 58.70%
Boney Camilla F41 180 Maywood NJ 48 10 2 25:19.0 8:11 24:16.3 10 60.90%
Stuart Doug M39 96 Maywood NJ 49 39 12 25:24.7 8:12 24:11.6 39 53.30%
Wester Veronica F26 51 Maywood NJ 50 11 3 25:28.8 8:14 25:28.8 11 58.00%
Saley Joe M66 46 Teaneck NJ 51 40 4 25:36.2 8:16 19:30.6 40 66.10%
Fleischmann Alex M12 136 Maywood NJ 52 41 1 25:44.8 8:19 22:20.1 41 57.70%
Becan Julie F35 183 Maywood NJ 53 12 3 25:47.2 8:20 25:31.2 12 57.90%
Dunne Katie F29 40 Lyndhurst NJ 54 13 4 25:47.6 8:20 25:47.6 13 57.30%
Yehle Keith M34 13 Maywood NJ 55 42 13 25:48.8 8:20 25:24.0 42 50.80%
Missey Andrew M48 71 Hackensack NJ 56 43 13 25:53.8 8:22 23:01.0 43 56.00%
Hotchkiss Richard M66 114 Stockholm NJ 57 44 5 25:54.7 8:22 19:44.7 44 65.30%
Dabbs Johns M43 105 Fort Lee NJ 58 45 14 25:55.2 8:22 23:57.0 45 53.80%
Raspantini Gary M40 131 Ramsey NJ 59 46 15 25:57.1 8:23 24:31.7 46 52.60%
Stahl Jim M44 47 Hackensack NJ 60 47 16 26:04.2 8:25 23:54.3 47 53.90%
Szymanski Michael Anthony M37 64 Maywood NJ 61 48 14 26:05.4 8:25 25:12.5 48 51.10%
Janos Jessica F13 125 Maywood NJ 62 14 2 26:06.1 8:26 24:11.1 14 61.10%
Bullis Amanda F19 148 Saddle Brook NJ 63 15 5 26:10.3 8:27 26:04.2 15 56.70%
Moslehi Mojtaba M41 38 Hackensack NJ 64 49 17 26:21.6 8:31 24:43.6 49 52.10%
Walsh Kevin M35 107 Maywood NJ 65 50 15 26:25.7 8:32 25:52.1 50 49.80%
Nawrocki Scott M36 45 Montclair NJ 66 51 16 26:39.6 8:36 25:56.2 51 49.70%
Fontana Silvia F30 137 Hackensack NJ 67 16 4 26:47.7 8:39 26:47.2 16 55.20%
Shavitz B M67 120 Boca Rota FL 68 52 6 26:52.3 8:41 20:17.3 52 63.50%
Vindler Carrie F32 41 Bridgewater NJ 69 17 5 26:55.9 8:42 26:51.7 17 55.00%
Calocino Bernadette F36 163 Maywood NJ 70 18 6 27:03.9 8:44 26:41.0 18 55.40%
McGeown Casey F11 126 Maywood NJ 71 19 3 27:07.6 8:46 24:07.6 19 61.30%
Janssens Susan F47 33 Kenvil NJ 72 20 3 27:14.1 8:48 24:42.3 20 59.90%
Koening Casey   172 Maywood NJ 73 21 1 27:18.1 8:49 23:01.6 21 64.20%
Koening Eric M41 171 Maywood NJ 74 53 18 27:18.7 8:49 25:37.1 53 50.30%
Eustace Tim M50 97 Maywood NJ 75 54 8 27:23.4 8:51 23:57.4 54 53.80%
Allegnetta Jaclyn F12 103 Hackensack NJ 76 22 4 27:23.7 8:51 24:54.3 22 59.40%
Decker James M45 86 Lubbock TX 77 55 19 27:34.9 8:54 25:05.7 55 51.40%
Koening Kristine F35 170 Maywood NJ 78 23 7 27:39.3 8:56 27:22.2 23 54.00%
Scolaio Richard M40 205 Maywood NJ 79 56 20 27:54.9 9:01 26:23.0 56 48.90%
Vandeweert Lisa F32 153 Maywood NJ 80 24 8 27:58.0 9:02 27:53.6 24 53.00%
Coe Jason M35 110 Elmwood Pk NJ 81 57 17 28:00.5 9:03 27:24.8 57 47.00%
Maldonado Milton M14 93 Maywood NJ 82 58 2 28:12.8 9:07 25:39.0 58 50.20%
Lsip Allan M13 100 Maywood NJ 83 59 3 28:13.2 9:07 25:05.9 59 51.30%
Zander Patricia F51 21 Teaneck NJ 84 25 2 28:19.1 9:09 24:27.7 25 60.50%
Frenzel Stu M49 59 Maywood NJ 85 60 21 28:30.2 9:12 25:07.9 60 51.30%
Pecoraro Rosemary F37 156 Oradell NJ 86 26 9 28:31.5 9:13 28:00.0 26 52.80%
Eustace Williams Corey M13 98 Maywood NJ 87 61 4 28:37.6 9:15 25:27.6 61 50.60%
Stahl Nick M12 48 Hackensack NJ 88 62 5 28:39.3 9:15 24:51.5 62 51.80%
Sievers Chris M13 4 Maywood NJ 89 63 6 28:39.6 9:15 25:29.5 63 50.50%
Diaz Amanda F10 17 Maywood NJ 90 27 2 28:51.9 9:19 25:02.4 27 59.10%
Tripool Nicholas M13 142 East Hampstead NH 91 64 7 28:55.9 9:20 25:43.9 64 50.10%
Looney Dennis M52 161 Glen Rock NJ 92 65 9 28:58.4 9:21 24:56.1 65 51.70%
Diaz Joe M12 18 Maywood NJ 93 66 8 29:00.7 9:22 25:10.0 66 51.20%
Diaz Jose M45 19 Maywood NJ 94 67 22 29:02.7 9:23 26:25.7 67 48.80%
Latrella Margie F41 117 Saddle Brook NJ 95 28 4 29:13.0 9:26 28:00.6 28 52.80%
Cormier Jacqueline F13 129 Maywood NJ 96 29 5 29:34.6 9:33 27:24.4 29 53.90%
Comler Carol F46 130 Maywood NJ 97 30 5 29:38.6 9:34 27:11.2 30 54.40%
Santacroce Iii Nate M11 118 Saddle Brook NJ 98 68 9 29:39.3 9:34 25:00.6 68 51.50%
Orourke Stacey F31 200 Maywood NJ 99 31 10 29:44.1 9:36 29:42.1 31 49.80%
Lalumia Vincent   67 Maywood NJ 100 69 1 29:45.9 9:37 23:28.4 69 54.90%
Calder Doreen F45 9 Maywood NJ 101 32 6 29:47.5 9:37 27:36.3 32 53.50%
Sipple Sharon F43 10 Mendham NJ 102 33 7 29:47.9 9:37 28:07.4 33 52.60%
Basile Brad M44 83 Maywood NJ 103 70 23 29:48.4 9:37 27:19.8 70 47.10%
Cinnella Debra F50 146 Maywood NJ 104 34 3 29:56.4 9:40 26:11.3 34 56.50%
Decasare Cristina F23 159 Maywood NJ 105 35 6 30:11.9 9:45 30:11.9 35 49.00%
Foster Kyle   179 Trumbull CT 106 71 2 30:16.3 9:46 23:52.3 71 54.00%
Benjamin Stacey F43 81 Hackensack NJ 107 36 8 30:21.9 9:48 28:39.5 36 51.60%
Fleischmann Erich M41 135 Maywood NJ 108 72 24 30:22.3 9:48 28:29.4 72 45.20%
Monaco Maryann F43 91 Maywood NJ 109 37 9 30:23.6 9:49 28:41.1 37 51.60%
Cinelli Craig M37 26 Maywood NJ 110 73 18 30:29.5 9:51 29:27.7 73 43.70%
Rupp Will M27 175 Hackensack NJ 111 74 3 30:31.9 9:51 30:31.9 74 42.20%
Repe Laura F27 176 Oradell NJ 112 38 7 30:32.3 9:52 30:32.3 38 48.40%
Santacroce Janine F37 119 Saddle Brook NJ 113 39 11 31:08.0 10:03 30:33.6 39 48.40%
Kopp Steven M12 122 Maywood NJ 114 75 10 31:09.2 10:03 27:01.5 75 47.70%
McGeown Brendan M13 43 Maywood NJ 115 76 11 31:13.7 10:05 27:46.5 76 46.40%
Hotchkiss Lori F34 108 Hackensack NJ 116 40 12 31:37.9 10:13 31:24.2 40 47.10%
Coyle Jill F43 54 Maywood NJ 117 41 10 31:45.8 10:15 29:58.7 41 49.30%
Lazzaro Jennifer F26 77 Hackensack NJ 118 42 8 32:41.2 10:33 32:41.2 42 45.20%
Steiner Anthony M16 151 Maywood NJ 119 77 4 32:49.8 10:36 30:55.4 77 41.70%
Yehle Kristin F37 12 Maywood NJ 120 43 13 32:58.4 10:39 32:22.0 43 45.70%
Missey Amanda F47 70 Hackensack NJ 121 44 11 33:18.1 10:45 30:12.5 44 49.00%
Pecoraro Sam M14 158 Oradell NJ 122 78 12 33:30.3 10:49 30:27.5 78 42.30%
Ketchum Laura F48 85 Maywood NJ 123 45 12 33:30.3 10:49 30:02.2 45 49.30%
Oneill Hugh M36 167 Maywood NJ 124 79 19 33:32.6 10:50 32:38.1 79 39.50%
Nyke David M52 203 Maywood NJ 125 80 10 33:33.3 10:50 28:52.7 80 44.60%
Cornell Carolyn F67 49 North Bergen NJ 126 46 1 33:39.8 10:52 23:12.4 46 63.70%
Curry Diane F42 3 Maywood NJ 127 47 13 33:45.2 10:54 32:07.0 47 46.00%
Trobo Serrana F12 102 Maywood NJ 128 48 6 34:00.6 10:59 30:55.1 48 47.80%
Scelzo Samantha F13 116 Maywood NJ 129 49 7 34:06.7 11:01 31:36.4 49 46.80%
Coyle Emily F13 55 Maywood NJ 130 50 8 34:09.5 11:02 31:39.1 50 46.70%
Pappas Stacey F51 63 Harrington Park NJ 131 51 4 34:11.7 11:02 29:32.2 51 50.10%
Bhargava Kathleen F41 133 Woodridge NJ 132 52 14 34:17.2 11:04 32:52.3 52 45.00%
Dec Teddy M12 95 Maywood NJ 133 81 13 34:58.1 11:17 30:20.1 81 42.50%
Scelzo Steven M12 115 Maywood NJ 134 82 14 35:01.6 11:18 30:23.1 82 42.40%
Brnic Lorrie F65 20 Towaco NJ 135 53 2 35:08.4 11:21 24:59.5 53 59.20%
Mosslehi Moihsen M46 191 Hackensack NJ 136 83 25 35:27.7 11:27 32:00.9 83 40.20%
Kelly Liam M11 186 New Milford NJ 137 84 15 35:29.0 11:27 29:55.6 84 43.10%
Kelly Kevin M41 52 New Milford NJ 138 85 26 35:37.4 11:30 33:24.9 85 38.60%
Bruno Joseph M15 62 Paramus NJ 139 86 5 35:45.9 11:33 33:08.4 86 38.90%
Cinnella Greg M54 145 Maywood NJ 140 87 11 36:03.0 11:38 30:31.0 87 42.20%
Stemer Katherine F11 164 Maywood NJ 141 54 9 36:03.8 11:39 32:04.5 54 46.10%
Bhargava Megan F15 74 Woodrige NJ 142 55 3 36:05.6 11:39 34:28.1 55 42.90%
McGeown Marianne F39 139 Maywood NJ 143 56 14 36:06.0 11:39 35:03.9 56 42.20%
Henkel Fred M55 79 Maywood NJ 144 88 12 36:06.6 11:39 30:18.9 88 42.50%
Cinelli Tracy F37 27 Maywood NJ 145 57 15 36:13.7 11:42 35:33.7 57 41.60%
Triponi Steven M41 143 East Hampstead NH 146 89 27 36:15.6 11:42 34:00.7 89 37.90%
Gonzalez Jacqueline F39 37 Hackensack NJ 147 58 16 36:15.9 11:42 35:13.5 58 42.00%
Schultz Corey   123 Maywood NJ 148 90 3 36:22.5 11:45 26:22.3 90 48.90%
McDermott Michele F34 124 Maywood NJ 149 59 17 36:31.1 11:47 36:15.3 59 40.80%
Loran Elias M11 109 Maywood NJ 150 91 16 36:38.6 11:50 30:54.3 91 41.70%
Branis Marieta F41 39 Maywood NJ 151 60 15 36:39.0 11:50 35:08.2 60 42.10%
Branis Gabrielle   50 Maywood NJ 152 61 3 37:01.2 11:57 30:15.0 61 48.90%
Roe Jennifer F27 198 Saddle Brook NJ 153 62 9 37:13.3 12:01 37:13.3 62 39.70%
Roer Jason M35 197 Saddle Brook NJ 154 92 20 37:17.3 12:02 36:29.8 92 35.30%
Westala Ryan   181 Maywood NJ 155 63 4 37:39.5 12:09 30:46.3 63 48.10%
Westlake Heather F35 182 Maywood NJ 156 64 18 37:41.9 12:10 37:18.6 64 39.60%
Starace James M50 199 River Edge NJ 157 93 13 37:56.7 12:15 33:11.4 93 38.80%
Andon Belem F36 190 Hackensack NJ 158 65 19 38:02.2 12:17 37:30.0 65 39.40%
Calamito Linda F41 65 Maywood NJ 159 66 16 38:07.3 12:18 36:32.8 66 40.40%
Pecoraro Luke M10 157 Oradell NJ 160 94 4 38:09.9 12:19 31:11.1 94 41.30%
Roskowinski Keri F14 24 Maywood NJ 161 67 10 38:17.5 12:22 36:04.0 67 41.00%
Sloan Darren M38 112 Maywood NJ 162 95 21 38:31.9 12:26 36:57.6 95 34.90%
Lalumia Anne F52 66 Maywood NJ 163 68 5 39:05.7 12:37 33:20.6 68 44.30%
Foster Braden   178 Trumbull CT 164 96 5 39:57.8 12:54 31:30.9 96 40.90%
Kelley Brendan   189 New Milford NJ 165 97 6 40:02.5 12:56 31:34.6 97 40.80%
Fenniman Margaret   207 Bronxville NY 166 69 5 40:06.7 12:57 30:24.0 69 48.70%
Kelly Theresa F41 188 New Milford NJ 167 70 17 40:46.9 13:10 39:05.9 70 37.80%
Henkel Chris F55 78 Maywood NJ 168 71 6 41:35.3 13:25 34:06.6 71 43.40%
Penque Art M67 76 Maywood NJ 169 98 7 41:35.8 13:26 31:24.3 98 41.00%
Dyrness Susan F39 82 Maywood NJ 170 72 20 41:43.3 13:28 40:31.4 72 36.50%
Fenniman Doug F41 209 Bronxville NY 171 73 18 41:47.8 13:29 40:04.2 73 36.90%
Fenniman Kathleen F40 208 Bronxville NY 172 74 19 42:31.7 13:44 41:03.1 74 36.00%
Sloan Carol F39 113 Maywood NJ 173 75 21 42:34.5 13:45 41:21.2 75 35.70%
Pappas Stephanie F46 61 Paramus NJ 174 76 20 46:33.2 15:02 42:41.7 76 34.60%
Connors Joe M76 68 Maywood NJ 175 99 8 48:00.1 15:30 32:05.9 99 40.10%
Kelley Maeve   187 New Milford NJ 176 77 6 48:05.2 15:31 36:26.7 77 40.60%
Kelly Kerry F30 84 Maywood NJ 177 78 22 49:35.2 16:00 49:34.3 78 29.80%
Palzer Joanie F55 15 Fort Lee NJ 178 79 7 49:35.7 16:00 40:40.7 79 36.40%
Antifonaro Jaime F30 16 Maywood NJ 179 80 23 49:53.8 16:06 49:52.9 80 29.60%
Kenny Judy F66 75 Englewood NJ 180 81 3 49:54.3 16:06 34:56.9 81 42.30%
Kast Janet F57 90 Maywood NJ 181 82 8 50:48.0 16:24 40:33.5 82 36.40%
Zeidler Linda F57 80 Hackensack NJ 182 83 9 50:48.0 16:24 40:33.5 83 36.40%
Stuetz Roseann F63 87 Maywood NJ 183 84 4 51:32.2 16:38 37:46.6 84 39.10%
Kuther M M32 168 Maywood NJ 184 100 22 51:36.6 16:39 51:12.4 100 25.10%
Mammone Emily F13 42 Maywood NJ 185 85 11 52:27.9 16:56 48:36.8 85 30.40%
McKegney Terry M35 89 Maywood NJ 186 102 23 52:28.4 16:56 51:21.7 101 25.10%
Forder Caroline M14 111 Maywood NJ 187 101 17 52:29.0 16:56 47:42.7 102 27.00%
McKegney Lisa F29 88 Maywood NJ 188 86 10 54:36.9 17:38 54:36.9 86 27.10%
Craven Brian M48 69 Maywood NJ 189 103 28 54:37.6 17:38 48:33.1 103 26.50%
Schermerhorn Winnie F79 60 Maywood NJ 190 87 5 59:40.9 19:16 33:20.3 87 44.40%
Coyle Bill M42 53 Maywood NJ 191 104 29 59:41.3 19:16 55:34.2 104 23.20%

Top of Page
Maywood 5km Run Awards
                 TOP MALE AWARD WINNERS ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    23 18:22.9  5:55 Nickolas   Joannidis           37 Fair Lawn NJ       
    2     2 18:52.4  6:05 Sergio     Cano                43 Union City NJ      
    3   128 18:55.8  6:06 Tom        McDonald            39 Fair Lawn NJ       
                TOP FEMALE AWARD WINNERS ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    35 20:27.2  6:35 Joy        Jaworowski          45 Jersey City NJ     
    2   166 20:41.4  6:40 J          Lapietra            34 Rochelle Park NJ   
    3   162 21:50.2  7:02 Samantha   Antonietti          17 Maywood NJ         
                 MALE AGE GROUP:  1 - 10 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    67 29:45.9  9:35 Vincent    Lalumia              9 Maywood NJ         
    2   179 30:16.3  9:45 Kyle       Foster               9 Trumbull CT        
    3   123 36:22.5 11:43 Corey      Schultz              7 Maywood NJ         
    4   157 38:10.0 12:18 Luke       Pecoraro            10 Oradell NJ         
    5   178 39:57.9 12:52 Braden     Foster               9 Trumbull CT        
    6   189 40:02.6 12:54 Brendan    Kelley               9 New Milford NJ     
                FEMALE AGE GROUP:  1 - 10 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   172 27:18.2  8:48 Casey      Koening              9 Maywood NJ         
    2    17 28:52.0  9:18 Amanda     Diaz                10 Maywood NJ         
    3    50 37:01.3 11:55 Gabrielle  Branis               8 Maywood NJ         
    4   181 37:39.6 12:08 Ryan       Westala              8 Maywood NJ         
    5   207 40:06.7 12:55 Margaret   Fenniman             6 Bronxville NY      
    6   187 48:05.2 15:29 Maeve      Kelley               6 New Milford NJ     
                MALE AGE GROUP:  11 - 14 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   136 25:44.8  8:18 Alex       Fleischmann         12 Maywood NJ         
    2    93 28:12.9  9:05 Milton     Maldonado           14 Maywood NJ         
    3   100 28:13.2  9:05 Allan      Lsip                13 Maywood NJ         
    4    98 28:37.6  9:13 Corey      Eustace Williams    13 Maywood NJ         
    5    48 28:39.3  9:14 Nick       Stahl               12 Hackensack NJ      
    6     4 28:39.7  9:14 Chris      Sievers             13 Maywood NJ         
    7   142 28:56.0  9:19 Nicholas   Tripool             13 East Hampstead NH  
    8    18 29:00.7  9:21 Joe        Diaz                12 Maywood NJ         
    9   118 29:39.3  9:33 Nate       Santacroce Iii      11 Saddle Brook NJ    
   10   122 31:09.2 10:02 Steven     Kopp                12 Maywood NJ         
   11    43 31:13.8 10:04 Brendan    McGeown             13 Maywood NJ         
   12   158 33:30.3 10:48 Sam        Pecoraro            14 Oradell NJ         
   13    95 34:58.1 11:16 Teddy      Dec                 12 Maywood NJ         
   14   115 35:01.6 11:17 Steven     Scelzo              12 Maywood NJ         
   15   186 35:29.0 11:26 Liam       Kelly               11 New Milford NJ     
   16   109 36:38.7 11:48 Elias      Loran               11 Maywood NJ         
   17   111 52:29.0 16:54 Caroline   Forder              14 Maywood NJ         
               FEMALE AGE GROUP:  11 - 14 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    44 23:50.6  7:41 Bora       Bibe                14 Maywood NJ         
    2   125 26:06.1  8:25 Jessica    Janos               13 Maywood NJ         
    3   126 27:07.7  8:44 Casey      McGeown             11 Maywood NJ         
    4   103 27:23.8  8:50 Jaclyn     Allegnetta          12 Hackensack NJ      
    5   129 29:34.7  9:32 Jacqueline Cormier             13 Maywood NJ         
    6   102 34:00.6 10:57 Serrana    Trobo               12 Maywood NJ         
    7   116 34:06.7 10:59 Samantha   Scelzo              13 Maywood NJ         
    8    55 34:09.6 11:00 Emily      Coyle               13 Maywood NJ         
    9   164 36:03.9 11:37 Katherine  Stemer              11 Maywood NJ         
   10    24 38:17.5 12:20 Keri       Roskowinski         14 Maywood NJ         
   11    42 52:27.9 16:54 Emily      Mammone             13 Maywood NJ         
                MALE AGE GROUP:  15 - 18 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    99 20:28.8  6:36 Joe        Koppinger           16 Maywood NJ         
    2    32 23:43.6  7:39 Eugene     Williams            15 Maywood NJ         
    3   155 24:20.6  7:51 Josh       Griece              15 Montvale NJ        
    4   151 32:49.9 10:35 Anthony    Steiner             16 Maywood NJ         
    5    62 35:46.0 11:31 Joseph     Bruno               15 Paramus NJ         
               FEMALE AGE GROUP:  15 - 18 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   204 24:41.1  7:57 Martha     Roskowinski         15 Clifton NJ         
    2    74 36:05.7 11:38 Megan      Bhargava            15 Woodrige NJ        
                MALE AGE GROUP:  19 - 29 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   160 22:13.4  7:10 Kurt       Nemeczek            22 Maywood NJ         
    2   184 23:10.2  7:28 Nicholas   Donadio             21 Maywood NJ         
    3   175 30:32.0  9:50 Will       Rupp                27 Hackensack NJ      
               FEMALE AGE GROUP:  19 - 29 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    94 22:18.6  7:11 Darlene    Pekaar              22 Saddle Brook NJ    
    2   196 22:41.4  7:19 Shada      Ghazi               29 Hackensack NJ      
    3    51 25:28.8  8:13 Veronica   Wester              26 Maywood NJ         
    4    40 25:47.7  8:19 Katie      Dunne               29 Lyndhurst NJ       
    5   148 26:10.4  8:26 Amanda     Bullis              19 Saddle Brook NJ    
    6   159 30:11.9  9:44 Cristina   Decasare            23 Maywood NJ         
    7   176 30:32.4  9:50 Laura      Repe                27 Oradell NJ         
    8    77 32:41.2 10:32 Jennifer   Lazzaro             26 Hackensack NJ      
    9   198 37:13.3 11:59 Jennifer   Roe                 27 Saddle Brook NJ    
   10    88 54:36.9 17:35 Lisa       McKegney            29 Maywood NJ         
                MALE AGE GROUP:  30 - 39 ( Top 3 Winners )
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   150 21:29.3  6:55 Walter     Penaloza            32 Littel Ferry NJ    
    2   154 21:35.8  6:58 Joseph     Vandeweert          31 Maywood NJ         
    3   193 22:41.8  7:19 Anthony    Borsella            37 Saddle Brook NJ    
    4    29 22:46.7  7:20 John       Gregurovic          31 Fairview NJ        
    5   147 24:07.3  7:46 John       Cullen              39 Maywood NJ         
    6   106 24:07.6  7:46 David      Saldana             34 Oradell NJ         
    7   138 24:20.3  7:50 John       Zimmerman           33 Hackensack NJ      
    8    25 24:28.1  7:53 Rayfield   Spellman            34 Hackensack NJ      
    9   141 24:51.5  8:01 Joseph     Burns               32 Hackensack NJ      
   10    96 25:24.7  8:11 Doug       Stuart              39 Maywood NJ         
   11    13 25:48.8  8:19 Keith      Yehle               34 Maywood NJ         
   12    64 26:05.5  8:24 Michael An Szymanski           37 Maywood NJ         
   13   107 26:25.8  8:31 Kevin      Walsh               35 Maywood NJ         
   14    45 26:39.6  8:35 Scott      Nawrocki            36 Montclair NJ       
   15   110 28:00.5  9:01 Jason      Coe                 35 Elmwood Pk NJ      
   16    26 30:29.6  9:49 Craig      Cinelli             37 Maywood NJ         
