Elite Racing Systems
 

Home

ERS Event Calendar


Sponsors:

 The Pearl River Fathers Day Four Miler

 All finishers in order

 Distance:  4 Miles
 Date/Time:  June 17, 2007, 9:30 am
 Location:  Pearl River , NY
 Weather:  Sunny 70 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Overall by Place ( AG=age graded)
                        AG  
    Overall Gender Age Finish Pace/ AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Swartz Charles M19 124 Manassas VA 1 1 1 22:13.0 5:34 21:45.0 1 77.40%
Espinoza Fernando M34 82 Peekskill NY 2 2 1 22:19.2 5:35 21:57.8 2 76.60%
Kempton Jamie M48 111 Nanuet NY 3 3 1 22:52.4 5:44 20:19.8 3 82.80%
Pereira Mike M16 168 Suffern NY 4 4 2 24:30.0 6:08 23:04.6 4 72.90%
Logan Scott M45 137 New City NY 5 5 2 24:53.2 6:14 22:38.6 5 74.40%
Gaughan Patrick M54 129 Rivervale NJ 6 6 1 25:45.0 6:27 21:47.9 6 77.20%
Carle Eugene M45 72 Valley Cottage NY 7 7 3 26:15.1 6:34 23:53.2 7 70.50%
Hughes Frank M42 77 Hawthorne NJ 8 8 4 27:00.5 6:46 25:08.7 8 67.00%
Einhorn Justin M21 29 Katonah NY 9 9 1 27:08.4 6:48 27:02.0 9 62.30%
Edward Burns M45 107 Mahwah NJ 10 10 5 27:11.6 6:48 24:44.6 10 68.00%
Valcarcel Fredy M36 144 Haverstraw NY 11 11 2 27:20.4 6:51 26:35.9 11 63.30%
Chalfin Kim F36 120 Nanuet NY 12 1 1 27:20.6 6:51 26:57.5 1 71.60%
Rubin Gregg M49 145 Mamaroneck NY 13 12 6 27:24.6 6:52 24:10.0 12 69.70%
Seguinot Victor M43 136 Nanuet NY 14 13 7 27:32.7 6:54 25:27.1 13 66.10%
Quigley Jerry M50 146 Middletown NY 15 14 2 28:06.2 7:02 24:34.9 14 68.50%
Mulviwill Willie M39 159 Pearl River NY 16 15 3 28:24.1 7:07 27:02.4 15 62.30%
Yoshizaki Akira M49 11 White Plains NY 17 16 8 28:41.9 7:11 25:18.2 16 66.60%
Galdi Philip M52 151 Orangeburg NY 18 17 3 28:42.9 7:11 24:42.7 17 68.20%
Cieszkowski Wojciech M38 14 Pearl River NY 19 18 4 28:57.6 7:15 27:46.7 18 60.60%
Beckerle Larry M51 158 Nanuet NY 20 19 4 29:00.3 7:16 25:09.8 19 66.90%
Rubia Judy F48 156 White Plains NY 21 2 1 29:08.9 7:18 26:07.9 2 73.80%
Carle Vincent M43 135 Pearl River NY 22 20 9 29:15.5 7:19 27:02.1 20 62.30%
Skywark Peter M43 172 Blauvelt NY 23 21 10 29:21.9 7:21 27:08.0 21 62.00%
Oreilly Frank M34 161 Pearl River NY 24 22 5 29:39.6 7:25 29:11.1 22 57.70%
Donnelly Jack M43 108 New City NY 25 23 11 29:39.8 7:25 27:24.5 23 61.40%
Saydah Charles M60 101 Nanuet NY 26 24 1 29:51.5 7:28 24:00.9 24 70.10%
Mitlof Danny M42 150 Congers NY 27 25 12 29:54.6 7:29 27:50.7 25 60.50%
  F25 36 Bronx NY 28 3 1 29:55.1 7:29 29:55.1 3 64.50%
McNally Rochelle F35 91 Suffern NY 29 4 2 29:58.5 7:30 29:40.0 4 65.00%
Rodriguez Roger M41 106 Hillsdale NJ 30 26 13 30:03.6 7:31 28:11.7 26 59.70%
Pfister Victor M36 134 West Nyack NY 31 27 6 30:07.2 7:32 29:18.2 27 57.40%
Spangler Arnold M58 143 Tuxedo Park NY 32 28 5 30:20.4 7:36 24:49.8 28 67.80%
Bondy Raymond M68 26 Wyckoff NJ 33 29 2 30:21.6 7:36 22:42.4 29 74.20%
Monahan Kerry F44 130 Rivervale NJ 34 5 2 30:47.1 7:42 28:47.9 5 67.00%
Singleton Joe M21 80 Mahwah NJ 35 30 2 31:27.2 7:52 31:19.8 30 53.70%
Beckerle Stephen M50 163 Stony Point NY 36 31 6 31:36.5 7:55 27:38.8 31 60.90%
Frasse William M45 23 Park Ridge NJ 37 32 14 31:41.9 7:56 28:50.6 32 58.40%
Benn Pat M40 173 Pearl River NY 38 33 15 31:46.5 7:57 30:01.8 33 56.10%
Demchko Pete M54 17 Nanuet NY 39 34 7 31:47.8 7:57 26:54.9 34 62.50%
Mitlof Ann F39 149 Congers NY 40 6 3 31:52.1 7:59 30:57.2 6 62.30%
Hind William M37 110 Congers NY 41 35 7 32:00.9 8:01 30:55.9 35 54.40%
Beckerle Kristine F17 162 Stony Point NY 42 7 1 32:05.1 8:02 31:24.7 7 61.40%
Masterson Dave M37 153 Nyack NY 43 36 8 32:15.2 8:04 31:09.8 36 54.00%
Moronski Sean M38 31 Rutherford NJ 44 37 9 32:17.4 8:05 30:58.3 37 54.40%
Ryan Ellen F39 117 Nanuet NY 45 8 4 32:29.2 8:08 31:33.2 8 61.10%
Ryan Michael M46 49 Nanuet NY 46 38 16 32:33.7 8:09 29:23.7 38 57.30%
Whalen James M65 32 Ossining NY 47 39 3 32:47.1 8:12 25:12.9 39 66.80%
Zoretic Stephen M58 43 Montvale NJ 48 40 8 32:49.6 8:13 26:51.9 40 62.70%
Falcon Michael M41 74 Nanuet NY 49 41 17 32:51.2 8:13 30:49.0 41 54.60%
Powers Wedward M63 10 Brewster NY 50 42 4 33:09.3 8:18 25:58.0 42 64.90%
Paz Jerry M42 40 Mahwah NJ 51 43 18 33:17.9 8:20 31:00.0 43 54.30%
Frasse Collette F33 22 Park Ridge NJ 52 9 5 33:43.4 8:26 33:34.1 9 57.40%
Beckerle Micahel M45 112 Pearl River NY 53 44 19 34:03.7 8:31 30:59.6 44 54.30%
Doyle Ed M44 103 Pearl River NY 54 45 20 34:07.9 8:32 31:17.7 45 53.80%
Conrad Saydah Catherine F35 102 New York NY 55 10 6 34:12.3 8:34 33:51.2 10 57.00%
Drucker Larry M40 142 Norwood NJ 56 46 21 34:59.4 8:45 33:04.1 46 50.90%
Cully Kow M51 128 Nanuet NY 57 47 9 35:03.9 8:46 30:25.4 47 55.30%
Laporta Tara F26 166 New City NY 58 11 2 35:15.8 8:49 35:15.8 11 54.70%
Laporta Mike M50 165 New City NY 59 48 10 35:16.0 8:49 30:50.9 48 54.60%
McNally Stephen M38 90 Suffern NY 60 49 10 35:19.5 8:50 33:53.0 49 49.70%
Murphy John M43 15 Pearl River NY 61 50 22 35:53.3 8:59 33:09.6 50 50.80%
Zwerling Jay M40 2 Orangeburg NY 62 51 23 35:59.5 9:00 34:00.9 51 49.50%
Dowd James   48 Pearl River NY 63 52 1 36:17.5 9:05 27:30.3 52 61.20%
Kelly Thomas M47 18 West Nyack NY 64 53 24 36:30.8 9:08 32:42.5 53 51.50%
Jersel Kevin M38 169 Suffern NY 65 54 11 36:44.8 9:12 35:14.8 54 47.80%
Kopec Ron M55 21 Northvale NJ 66 55 11 36:54.6 9:14 30:59.1 55 54.30%
White David M38 114 Hackettstown NJ 67 56 12 37:11.7 9:18 35:40.6 56 47.20%
Kikenny Thomas M44 171 Pearl River NY 68 57 25 37:12.0 9:18 34:06.5 57 49.40%
Johnston Walter M60 122 Hillburn NY 69 58 5 37:15.6 9:19 29:58.1 58 56.20%
Fredette Larry M55 50 Hillsdale NJ 70 59 12 37:18.8 9:20 31:19.5 59 53.70%
Galvin Kathleen F26 160 Nyack NY 71 12 3 37:53.3 9:29 37:53.3 12 50.90%
Feibusch Janine F40 84 White Plains NY 72 13 3 38:03.2 9:31 36:44.0 13 52.50%
Feibusch David M40 83 Purchase NY 73 60 26 38:03.6 9:31 35:58.2 60 46.80%
Kinsley Ken M43 116 Pearl River NY 74 61 27 38:17.9 9:35 35:23.2 61 47.60%
Songster Tim M37 999 New City NY 75 62 13 38:29.2 9:38 37:11.1 62 45.30%
Hughs Gary M38 998 New City NY 76 63 14 38:29.4 9:38 36:55.1 63 45.60%
Falcon Gerry M40 75 Nanuet NY 77 64 28 38:47.2 9:42 36:39.4 64 45.90%
Beckerle Brian M16 164 Stony Point NY 78 65 3 39:03.0 9:46 36:46.9 65 45.80%
Burns Joe M70 97 Edgewater NJ 79 66   39:09.8 9:48 28:39.8 66 58.70%
Greco Michael M47 35 West Haverstraw NY 80 67 29 39:16.9 9:50 35:11.3 67 47.90%
Greco Mark M18 34 West Haverstraw NY 81 68 4 39:17.2 9:50 37:59.4 68 44.30%
Sollad Cornelis M57 115 Nanuet NY 82 69 13 39:35.8 9:54 32:41.0 69 51.50%
Scanlon John M67 71 Nanuet NY 83 70 6 40:07.1 10:02 30:17.4 70 55.60%
Scanlon Miller Christine F33 68 Nanuet NY 84 14 7 40:07.5 10:02 39:56.4 14 48.30%
Reidy John M47 73 Pomona NY 85 71 30 40:09.8 10:03 35:58.7 71 46.80%
Beckerle Matt M42 175 Pearl River NY 86 72 31 40:11.1 10:03 37:24.7 72 45.00%
Flannery Thomas M12 94 Pearl River NY 87 73 1 40:39.0 10:10 35:15.8 73 47.70%
Finan Eriks F12 148 Pearl River NY 88 15 1 41:04.0 10:17 37:20.0 15 51.70%
Swartz Terri F54 125 Bardonia NY 89 16 1 41:08.5 10:18 34:11.5 16 56.40%
Sonnenberg Nancy F56 123 Manassas VA 90 17 2 41:15.9 10:19 33:23.7 17 57.80%
Singleton Tom M53 81 Mahwah NJ 91 74 14 41:35.3 10:24 35:30.0 74 47.40%
Muldoon Tara F26 126   92 18 4 41:53.1 10:29 41:53.1 18 46.00%
Kennedy Kathleen F38 44 New City NY 93 19 8 41:53.9 10:29 40:55.5 19 47.10%
Valente Elsa F43 16 New City NY 94 20 4 41:54.5 10:29 39:33.2 20 48.80%
Franega Patrick M60 167 Otisville NY 95 75 7 41:56.2 10:30 33:43.8 75 49.90%
Manning Tom M47 154 Orangeburg NY 96 76 32 42:02.7 10:31 37:39.9 76 44.70%
Muldoon Robert M47 141 Suffern NY 97 77 33 42:04.6 10:32 37:41.5 77 44.70%
Harnett Surdre F35 155 Bardonia NY 98 21 9 42:10.4 10:33 41:44.3 21 46.20%
Harnett Mary Ann F61 109 Bardonia NY 99 22 1 42:10.8 10:33 31:50.3 22 60.60%
Benr Eamon M32 174 Pearl River NY 100 78 15 42:21.3 10:36 42:01.5 78 40.10%
Flannery Mary F42 95 Pearl River NY 101 23 5 42:28.6 10:38 40:25.0 23 47.70%
Davis Bob M72 38 Ossining NY 102 79   43:04.2 10:47 30:43.5 79 54.80%
Stala Renee F53 170 Nanuet NY 103 24 3 43:33.3 10:54 36:40.4 24 52.60%
Raymond Dowd M40 46 Pearl River NY 104 80 34 43:35.3 10:54 41:11.7 80 40.90%
Muldoon Bruce M54 127 Pearl River NY 105 81 15 44:42.7 11:11 37:50.9 81 44.50%
Deitch Heather F25 53 Nanuet NY 106 25 5 44:42.7 11:11 44:42.7 25 43.10%
Finan Joe M42 147 Pearl River NY 107 82 35 44:42.7 11:11 41:37.6 82 40.40%
Gernandez David M61 79 Pearl River NY 108 83 8 44:55.5 11:14 35:48.8 83 47.00%
Klein Marilyn F52 121 Nanuet NY 109 26 4 45:14.9 11:19 38:35.6 26 50.00%
Klein Steven M53 113 Nanuet NY 110 84 16 45:16.4 11:20 38:38.8 84 43.50%
Einhorn Annette F43 28 Katonah NY 111 27 6 45:32.8 11:24 42:59.2 27 44.90%
Hogan Dan M26 25 Sloatsburg NY 112 85 3 45:52.9 11:29 45:52.9 85 36.70%
Valente Christopher M10 89 New City NY 113 86 2 46:20.7 11:36 37:52.1 86 44.40%
Castillo Nathali F23 87 Bayside NY 114 28 6 46:36.8 11:40 46:36.8 28 41.40%
Green Steven M61 88 West Nyack NY 115 87 9 46:50.3 11:43 37:20.4 87 45.10%
Hirsch Robert M56 118 Spring Valley NY 116 88 17 46:53.5 11:44 39:01.9 88 43.10%
Toscaro Anthony M20 7 West Haverstraw NY 117 89 4 47:30.2 11:53 46:59.7 89 35.80%
Goldin Jeffery M57 13 Monsey NY 118 90 18 47:58.6 12:00 39:36.0 90 42.50%
Hoy George M57 78   119 91 19 48:31.3 12:08 40:03.0 91 42.00%
Malone Moritz Sarah F10 157 Fair Lawn NJ 120 29 1 48:35.0 12:09 42:08.8 29 45.80%
Mallon Agnes F71 45 Garnerville NY 121 30   48:37.9 12:10 31:24.4 30 61.40%
Malone Timothy M50 42 Fair Lawn NJ 122 92 20 48:38.2 12:10 42:32.6 92 39.60%
Malone Bill M75 19 Fair Lawn NJ 123 93   48:53.1 12:14 33:16.9 93 50.60%
Fanelli Don M69 76 Tappan NY 124 94 10 48:58.8 12:15 36:15.3 94 46.40%
Scanlon Patricia F37 69 Nanuet NY 125 31 10 49:00.0 12:16 48:05.9 31 40.10%
Scanlon Mary F63 70 Nanuet NY 126 32 2 49:00.5 12:16 35:55.4 32 53.70%
Hagen Frank M57 6 Suffern NY 127 95 21 49:03.3 12:16 40:29.4 95 41.60%
Silver Howard M68 39 Woodcliff Lake NJ 128 96 11 49:52.5 12:29 37:18.1 96 45.10%
MacLane Paul M58 37 Hartsdale NY 129 97 22 50:36.7 12:40 41:25.2 97 40.60%
Fay Juliet F40 132 Nanuet NY 130 33 7 54:19.2 13:35 52:26.1 33 36.80%
Gfilliams Theresa F42 133 Pearl River NY 131 34 8 54:19.5 13:35 51:41.4 34 37.30%
Castillo Jessica F25 86 Bayside NY 132 35 7 54:28.1 13:38 54:28.1 35 35.40%
Dowd Katelyn F10 47 Pearl River NY 133 36 2 55:05.4 13:47 47:47.5 36 40.30%
Marcell Nicole   64 Nanuet NY 134 37   58:16.4 14:35 58:16.4 37 28.90%
Artill Matt   67 Nanuet NY 135 98   58:16.7 14:35 58:16.7 98 28.90%
Assumma Chris   54 Bardonia NY 136 99   58:16.7 14:35 58:16.7 99 28.90%
Herlihy Denise F28 51 New City NY 137 38 8 58:19.1 14:35 58:19.1 38 33.00%
Outwater Laura F29 52 Pearl River NY 138 39 9 03:15.3 15:49 03:15.3 39 30.50%
Slaybaugh Ann F42 131 Nanuet NY 139 40 9 03:15.8 15:49 00:11.6 40 32.00%
McCormack Phyllis F54 139 West Nyack NY 140 41 5 05:44.9 16:27 54:38.6 41 35.30%
Bartolotta Mindy F55 140 West Nyack NY 141 42 6 05:45.3 16:27 53:55.9 42 35.70%
McGarry Keith M34 92 Nanuet NY 142 100 16 08:51.1 17:13 07:45.0 100 24.80%
McGarry Tricia F34 93 Nanuet NY 143 43 11 08:51.3 17:13 08:21.6 43 28.20%
Linguanti Audrey F44 100 Spring Valley NY 144 44 10 12:18.8 18:05 07:39.0 44 28.50%
Dolan Kathi F40 96 New City NY 145 45 11 12:21.0 18:06 09:50.4 45 27.60%
Peter Assumma   63 Nanuet NY 146 101   13:00.5 18:16 13:00.5 101 23.00%
Huggins Howard   60 Nanuet NY 147 102   13:24.1 18:22 13:24.1 102 22.90%
Turnage Matthew   56 Nanuet NY 148 103   13:24.4 18:22 13:24.4 103 22.90%
Demonte Mariaosaria   61 Nanuet NY 149 104   13:56.2 18:30 13:56.2 104 22.70%
Marcell Vanesa   65 Nanuet NY 150 46   13:56.7 18:30 13:56.7 46 22.70%
Spadt Carl M46 152 Orangeburg NY 151 105 36 17:28.1 19:23 09:56.3 105 24.10%
Aldrige Lanae   58 Nanuet NY 152 47   17:42.2 19:26 17:42.2 47 21.60%
Oconnor Kathleen   66 Nanuet NY 153 48   17:42.8 19:26 17:42.8 48 21.60%
Dumestre Jean Pierre   55 Nanuet NY 154 106   17:43.3 19:26 17:43.3 106 21.60%
Ortiz Evan   57 Nanuet NY 155 107   17:44.7 19:27 17:44.7 107 21.60%
Tallman Kathleen F58 59 Stony Point NY 156 49 7 18:08.7 19:33 01:32.3 49 31.30%
Bart William M75 1000 Lake Ariel PA 157 108   18:11.0 19:33 53:13.7 108 31.60%
Linguants Amanda F20 99 Spring Valley NY 158 50 10 18:12.0 19:34 18:10.2 50 24.60%

Top of Page
George Sheehan Classic Special Awards
                          TOP MALE AWARD WINNERS
Overall
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   124   22:14  7:10 Charles    Swartz              19 Manassas VA        
    2    82   22:20  7:12 Fernando   Espinoza            34 Peekskill NY       
    3   111   22:53  7:22 Jamie      Kempton             48 Nanuet NY          
                         TOP FEMALE AWARD WINNERS
Overall
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   120   27:21  8:49 Kim        Chalfin             36 Nanuet NY          
    2   156   29:09  9:23 Judy       Rubia               48 White Plains NY    
    3    36   29:56  9:38                                25 Bronx NY           
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 1 To 10 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    48   36:18 11:41 James      Dowd                 8 Pearl River NY     
    2    89   46:21 14:56 Christophe Valente             10 New City NY        
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 1 To 10 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   157   48:36 15:39 Sarah      Malone Moritz       10 Fair Lawn NJ       
    2    47   55:06 17:44 Katelyn    Dowd                10 Pearl River NY     
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 11 To 12 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    94   40:39 13:06 Thomas     Flannery            12 Pearl River NY     
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 11 To 12 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   148   41:05 13:14 Eriks      Finan               12 Pearl River NY     
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 13 To 14 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
No finishers
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 13 To 14 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
No finishers
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 15 To 16 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   168   24:30  7:54 Mike       Pereira             16 Suffern NY         
    2   164   39:03 12:35 Brian      Beckerle            16 Stony Point NY     
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 15 To 16 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
No finishers
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 17 To 19 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    34   39:18 12:39 Mark       Greco               18 West Haverstraw NY 
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 17 To 19 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   162   32:06 10:20 Kristine   Beckerle            17 Stony Point NY     
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 20 To 24 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    29   27:09  8:45 Justin     Einhorn             21 Katonah NY         
    2    80   31:28 10:08 Joe        Singleton           21 Mahwah NJ          
    3     7   47:31 15:18 Anthony    Toscaro             20 West Haverstraw NY 
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 20 To 24 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    87   46:37 15:01 Nathali    Castillo            23 Bayside NY         
    2    99 1:18:13 25:11 Amanda     Linguants           20 Spring Valley NY   
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 25 To 29 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    25   45:53 14:47 Dan        Hogan               26 Sloatsburg NY      
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 25 To 29 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   166   35:16 11:21 Tara       Laporta             26 New City NY        
    2   160   37:54 12:12 Kathleen   Galvin              26 Nyack NY           
    3   126   41:54 13:29 Tara       Muldoon             26                    
    4    53   44:43 14:24 Heather    Deitch              25 Nanuet NY          
    5    86   54:29 17:32 Jessica    Castillo            25 Bayside NY         
    6    51   58:20 18:47 Denise     Herlihy             28 New City NY        
    7    52 1:03:16 20:22 Laura      Outwater            29 Pearl River NY     
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 30 To 34 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   161   29:40  9:33 Frank      Oreilly             34 Pearl River NY     
    2   174   42:22 13:38 Eamon      Benr                32 Pearl River NY     
    3    92 1:08:52 22:10 Keith      McGarry             34 Nanuet NY          
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 30 To 34 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    22   33:44 10:52 Collette   Frasse              33 Park Ridge NJ      
    2    68   40:08 12:55 Christine  Scanlon Miller      33 Nanuet NY          
    3    93 1:08:52 22:10 Tricia     McGarry             34 Nanuet NY          
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 35 To 39 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   144   27:21  8:48 Fredy      Valcarcel           36 Haverstraw NY      
    2   159   28:25  9:09 Willie     Mulviwill           39 Pearl River NY     
    3    14   28:58  9:20 Wojciech   Cieszkowski         38 Pearl River NY     
    4   134   30:08  9:42 Victor     Pfister             36 West Nyack NY      
    5   110   32:01 10:19 William    Hind                37 Congers NY         
    6   153   32:16 10:23 Dave       Masterson           37 Nyack NY           
    7    31   32:18 10:24 Sean       Moronski            38 Rutherford NJ      
    8    90   35:20 11:23 Stephen    McNally             38 Suffern NY         
    9   169   36:45 11:50 Kevin      Jersel              38 Suffern NY         
   10   114   37:12 11:59 David      White               38 Hackettstown NJ    
   11   999   38:30 12:24 Tim        Songster            37 New City NY        
   12   998   38:30 12:24 Gary       Hughs               38 New City NY        
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 35 To 39 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    91   29:59  9:39 Rochelle   McNally             35 Suffern NY         
    2   149   31:53 10:16 Ann        Mitlof              39 Congers NY         
    3   117   32:30 10:28 Ellen      Ryan                39 Nanuet NY          
    4   102   34:13 11:01 Catherine  Conrad Saydah       35 New York NY        
    5    44   41:54 13:30 Kathleen   Kennedy             38 New City NY        
    6   155   42:11 13:35 Surdre     Harnett             35 Bardonia NY        
    7    69   49:01 15:47 Patricia   Scanlon             37 Nanuet NY          
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 40 To 44 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1    77   27:01  8:42 Frank      Hughes              42 Hawthorne NJ       
    2   136   27:33  8:52 Victor     Seguinot            43 Nanuet NY          
    3   135   29:16  9:26 Vincent    Carle               43 Pearl River NY     
    4   172   29:22  9:28 Peter      Skywark             43 Blauvelt NY        
    5   108   29:40  9:33 Jack       Donnelly            43 New City NY        
    6   150   29:55  9:38 Danny      Mitlof              42 Congers NY         
    7   106   30:04  9:41 Roger      Rodriguez           41 Hillsdale NJ       
    8   173   31:47 10:14 Pat        Benn                40 Pearl River NY     
    9    74   32:52 10:35 Michael    Falcon              41 Nanuet NY          
   10    40   33:18 10:44 Jerry      Paz                 42 Mahwah NJ          
   11   103   34:08 11:00 Ed         Doyle               44 Pearl River NY     
   12   142   35:00 11:16 Larry      Drucker             40 Norwood NJ         
   13    15   35:54 11:34 John       Murphy              43 Pearl River NY     
   14     2   36:00 11:36 Jay        Zwerling            40 Orangeburg NY      
   15   171   37:12 11:59 Thomas     Kikenny             44 Pearl River NY     
   16    83   38:04 12:16 David      Feibusch            40 Purchase NY        
   17   116   38:18 12:20 Ken        Kinsley             43 Pearl River NY     
   18    75   38:48 12:30 Gerry      Falcon              40 Nanuet NY          
   19   175   40:12 12:57 Matt       Beckerle            42 Pearl River NY     
   20    46   43:36 14:02 Dowd       Raymond             40 Pearl River NY     
   21   147   44:43 14:24 Joe        Finan               42 Pearl River NY     
                           Elite Racing Systems
Fathers Day 4 miler: FEMALE Age Division Winners 40 To 44 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   130   30:48  9:55 Kerry      Monahan             44 Rivervale NJ       
    2    84   38:04 12:15 Janine     Feibusch            40 White Plains NY    
    3    16   41:55 13:30 Elsa       Valente             43 New City NY        
    4    95   42:29 13:41 Mary       Flannery            42 Pearl River NY     
    5    28   45:33 14:40 Annette    Einhorn             43 Katonah NY         
    6   132   54:20 17:30 Juliet     Fay                 40 Nanuet NY          
    7   133   54:20 17:30 Theresa    Gfilliams           42 Pearl River NY     
    8   131 1:03:16 20:22 Ann        Slaybaugh           42 Nanuet NY          
    9   100 1:12:19 23:17 Audrey     Linguanti           44 Spring Valley NY   
   10    96 1:12:22 23:18 Kathi      Dolan               40 New City NY        
                           Elite Racing Systems
Fathers Day 4 miler: MALE Age Division Winners 45 To 49 [ Top 3 Get Awards ]
 
Place No.   Time    Pace  First Name Last Name          Age City            St 
===== ===== ======= ===== ========== ================== === ================== 
    1   137   24:54  8:01 Scott      Logan               45 New City NY        
    2    72   26:16  8:27 Eugene     Carle               45 Valley Cottage NY  
    3   107   27:12  8:46 Burns      Edward              45 Mahwah NJ          
    4   145   27:25  8:50 Gregg      Rubin               49 Mamaroneck NY      
    5    11   28:42  9:15 Akira      Yoshizaki           49 White Plains NY    
    6    23   31:42 10:13 William    Frasse              45 Park Ridge NJ      
    7    49   32:34 10:29 Michael    Ryan                46 Nanuet NY          
    8   112   34:04 10:58 Micahel    Beckerle            45 Pearl River NY     
    9    18   36:31 11:46 Thomas     Kelly               47 West Nyack NY      
   10    35   39:17 12:39 Michael    Greco               47 West Haverstraw NY 
   11    73   40:10 12:56 John       Reidy               47 Pomona NY          
   12   154   42:03 13:32 Tom        Manning             47 Orangeburg NY      
   13   141   42:05 13:33 Robert     Muldoon             47 Suffern NY         
   14   152 1:17:29 24:57 Carl       Spadt               46 Orangeburg NY      
                           Elite Racing Systems
